Selling To Royal Homebuyers vs. Listing With A Local MO Agent
In any sort of market, it is a great idea to consider all of your options and check which will really help you attain your goals. You’ve got choices, and it is wise to consider all of them. It is true that a real estate agent may be able to help you fetch a higher “top of the line” price tag, but that comes with a cost. In both the form of cash and stress! Read on to compare and contrast your Kansas City house selling options.
Selling w/ An Agent | ![]() | |
---|---|---|
Commissions / Fees: | 6% on average is paid by you, the seller | NONE |
Who Pays Closing Costs?: | 2% on average is paid by you, the seller | NONE – We pay all costs |
Inspection & Financing Contingency*: | Yes, sales can fall through | NONE |
Appraisal Needed: | Yes, the sale is often subject to appraisal | NONE – Since we make cash offers |
Average Days Until Sold: | +/- 91 Days | IMMEDIATE CASH OFFER, no waiting needed! |
Number of Showings: | It Depends | 1 (Just Us) |
Closing Date: | 30-60 +/- days after accepting buyers offer | The Date Of YOUR CHOICE |
Who Pays For Repairs?: | Negotiated During Inspection Period | NONE – Leave them all for us~ |


Our Companies’ Reviews
See what people have to say about companies we own




Get An Offer Today, Sell In A Matter Of Days
"*" indicates required fields